China Inch size Ball Bearing RLS5ZZ
Product Description:
For RLS5ZZ,Advantages of our company:
1. We are manufacturer with more than 25 years industry experience,offer you the most competitive price and most stable quality.
2. Perfect group of technical engineers offer you the best support.
3. Well-trained group of Int
ernational sales provide you the best service.
4. Smooth, silent and low vibration assure durability with long life.
5. Extensive range of bearing types, price, quality.
6. Our own brand “BLJ”,OEM customization, customers' logo also available
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Code | Diameter | OD | Width(open) | Width(closed) | Assembly chamfer | Base-load | Weight(kg) | ||||||||||||
d | D | B(OPEN) | B(CLOSED) | r (min) | Dynamic load | Static load | Open | Closed | |||||||||||
Open | Dust-proof | Non-contact sealed | Contact sealed | A groove | With snap ring | in | mm | in | mm | in | mm | in | mm | in | mm | Cr(N) | Cr(N) | OPEN | CLOSED |
R2 | ZZ | 2RZ | 2RS | 1/8 | 3.175 | 3/8 | 9.52 | 5/32 | 3.969 | 5/32 | 3.969 | 0.012 | 0.305 | 640 | 222 | 0.0014 | 0.0013 | ||
R2A | ZZ | 2RZ | 2RS | 1/8 | 3.175 | 1/2 | 12.7 | 11/64 | 4.366 | 11/64 | 4.366 | 0.012 | 0.305 | 1147 | 396 | 0.0032 | 0.0032 | ||
R3 | ZZ | 2RZ | 2RS | 3/16 | 4.763 | 1/2 | 12.7 | 5/32 | 3.969 | 0.196 | 4.978 | 0.012 | 0.305 | 1311 | 489 | 0.0023 | 0.0027 | ||
R3A | ZZ | 2RZ | 2RS | 3/16 | 4.763 | 1/2 | 12.7 | 0.196 | 4.978 | 0.196 | 4.978 | 0.012 | 0.305 | 1311 | 489 | 0.0027 | 0.0027 | ||
R4 | ZZ | 2RZ | 2RS | 1/4 | 6.35 | 5/8 | 15.875 | 0.196 | 4.978 | 9/32 | 4.978 | 0.012 | 0.305 | 1489 | 618 | 0.0045 | 0.0045 | ||
R4A | ZZ | 2RZ | 2RS | 1/4 | 6.35 | 3/4 | 19.05 | 7/32 | 5.556 | 9/32 | 7.144 | 0.016 | 0.406 | 2334 | 884 | 0.0077 | 0.0092 | ||
R6 | ZZ | 2RZ | 2RS | 3/8 | 9.525 | 7/8 | 22.225 | 7/32 | 5.556 | 5/16 | 7.144 | 0.016 | 0.406 | 3379 | 1429 | 0.0109 | 0.0118 | ||
R8 | ZZ | 2RZ | 2RS | 1/2 | 12.7 | 1-1/8 | 28.575 | 1/4 | 6.35 | 11/32 | 7.938 | 0.016 | 0.406 | 3911 | 2244 | 0.0177 | 0.021 | ||
R10 | ZZ | 2RZ | 2RS | N | NR | 5/8 | 15.875 | 1-3/8 | 34.925 | 9/32 | 7.144 | 7/16 | 8.731 | 0.031 | 0.787 | 4605 | 2774 | 0.0306 | 0.0367 |
R12 | ZZ | 2RZ | 2RS | N | NR | 3/4 | 19.05 | 1-5/8 | 41.275 | 5/16 | 7.938 | 7/16 | 11.113 | 0.031 | 0.787 | 7246 | 4445 | 0.0472 | 0.063 |
R13 | ZZ | 2RZ | 2RS | N | NR | 3/4 | 19.05 | 1-3/4 | 44.45 | 3/8 | 9.525 | 1/2 | 11.113 | 0.031 | 0.787 | 7490 | 4785 | 0.0682 | 0.092 |
R14 | ZZ | 2RZ | 2RS | N | NR | 7/8 | 22.225 | 1-7/8 | 47.625 | 3/8 | 9.525 | 1/2 | 12.7 | 0.031 | 0.787 | 7735 | 4939 | 0.0712 | 0.097 |
R16 | ZZ | 2RZ | 2RS | N | NR | 1 | 25.4 | 2 | 50.8 | 3/8 | 9.525 | 1/2 | 12.7 | 0.031 | 0.787 | 8224 | 5432 | 0.0848 | 0.107 |
R18 | ZZ | 2RZ | 2RS | N | NR | 1-1/8 | 28.375 | 2-1/8 | 53.975 | 3/8 | 9.525 | 1/2 | 12.7 | 0.031 | 0.787 | 9557 | 6255 | 0.0898 | 0.122 |
R20 | ZZ | 2RZ | 2RS | N | NR | 1-1/4 | 31.75 | 2-1/4 | 57.15 | 3/8 | 9.525 | 1/2 | 12.7 | 0.031 | 0.787 | 10758 | 7513 | 0.0948 | 0.125 |
R22 | ZZ | 2RZ | 2RS | N | NR | 1-3/8 | 34.925 | 2-1/2 | 76.2 | 7/16 | 11.113 | 9/16 | 14.288 | 0.031 | 0.787 | 12251 | 8490 | 0.1052 | 0.1388 |
R24 | ZZ | 2RZ | 2RS | N | NR | 1-1/2 | 38.1 | 2-5/8 | 66.675 | 7/16 | 11.113 | 9/16 | 14.288 | 0.031 | 0.787 | 12918 | 9264 | 0.1402 | 0.1848 |
Code | Diameter | OD | Width(open) | Width(closed) | Base-load | Weight | |||||||||||||
d | D | B(OPEN) | r (min) | Dynamic load | Static load | (kg) | |||||||||||||
Open | Dust-proof | Non-contact sealed | Contact sealed | A groove | With snap ring | in | mm | in | mm | in | mm | in | mm | Cr(N) | Cr(N) | ||||
1605 | ZZ | 2RZ | 2RS | N | NR | 5/16 | 7.938 | 29/32 | 23.019 | 5/16 | 7.938 | 0.012 | 0.305 | 3300 | 1410 | .018 | |||
1606 | ZZ | 2RZ | 2RS | N | NR | 3/8 | 9.525 | 29/32 | 23.019 | 5/16 | 7.938 | 0.012 | 0.305 | 3300 | 1410 | .016 | |||
1607 | ZZ | 2RZ | 2RS | N | NR | 7/16 | 11.113 | 29/32 | 23.019 | 5/16 | 7.938 | 0.016 | 0.406 | 3560 | 1950 | .016 | |||
1614 | ZZ | 2RZ | 2RS | N | NR | 3/8 | 9.525 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.635 | 3920 | 2250 | .035 | |||
1615 | ZZ | 2RZ | 2RS | N | NR | 7/16 | 11.113 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.635 | 3920 | 2250 | .034 | |||
1616 | ZZ | 2RZ | 2RS | N | NR | 1/2 | 12.7 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.635 | 3920 | 2250 | .03 | |||
1620 | ZZ | 2RZ | 2RS | N | NR | 7/16 | 11.113 | 1-3/8 | 34.925 | 7/16 | 11.113 | 0.025 | 0.635 | 5900 | 3500 | .05 | |||
1621 | ZZ | 2RZ | 2RS | N | NR | 1/2 | 12.7 | 1-3/8 | 34.925 | 7/16 | 11.113 | 0.025 | 0.635 | 5900 | 3500 | .048 | |||
1622 | ZZ | 2RZ | 2RS | N | NR | 9/16 | 14.288 | 1-3/8 | 34.925 | 7/16 | 11.113 | 0.025 | 0.635 | 5900 | 3500 | .046 | |||
1623 | ZZ | 2RZ | 2RS | N | NR | 5/8 | 15.875 | 1-3/8 | 34.925 | 7/16 | 11.113 | 0.025 | 0.635 | 5900 | 3500 | .04 | |||
1628 | ZZ | 2RZ | 2RS | N | NR | 5/8 | 15.875 | 1-5/8 | 41.275 | 1/2 | 12.7 | 0.025 | 0.635 | 7250 | 4450 | .072 | |||
1630 | ZZ | 2RZ | 2RS | N | NR | 3/4 | 19.05 | 1-5/8 | 41.275 | 1/2 | 12.7 | 0.025 | 0.635 | 7250 | 4450 | .065 | |||
1633 | ZZ | 2RZ | 2RS | N | NR | 5/8 | 15.875 | 1-3/4 | 44.45 | 1/2 | 12.7 | 0.025 | 0.635 | 7250 | 4450 | .092 | |||
1635 | ZZ | 2RZ | 2RS | N | NR | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/2 | 12.7 | 0.035 | 0.889 | 7250 | 4450 | .085 | |||
1638 | ZZ | 2RZ | 2RS | N | NR | 3/4 | 19.05 | 2 | 50.8 | 9/16 | 14.288 | 0.035 | 0.889 | 10800 | 6950 | .12 | |||
1640 | ZZ | 2RZ | 2RS | N | NR | 7/8 | 22.225 | 2 | 50.8 | 9/16 | 14.288 | 0.035 | 0.889 | 10800 | 6950 | .112 | |||
1641 | ZZ | 2RZ | 2RS | N | NR | 1 | 25.4 | 2 | 50.8 | 9/16 | 14.288 | 0.035 | 0.889 | 10800 | 6950 | .1 | |||
1652 | ZZ | 2RZ | 2RS | N | NR | 1-1/8 | 28.575 | 2-1/2 | 63.5 | 5/8 | 15.875 | 0.035 | 0.889 | 12800 | 8400 | .21 | |||
1654 | ZZ | 2RZ | 2RS | N | NR | 1-1/4 | 31.75 | 2-1/2 | 63.5 | 5/8 | 15.875 | 0.035 | 0.889 | 12800 | 8400 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved