China special Ball bearing with plastic Seal
Product Description:
FEIYU BEARING is a professional Chinese manufacturer for special ball bearings according to customer's requirment,if you have any deamand,feel free to contact us,we will provide you the best solution.
Basic | Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||||
d | D | B,C | r (min) | da (min) | da (max) | Da (max) | ||||||||||
Open | shielded sealed | |||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
1602 | 6.350 | 0.2500 | 17.463 | 0.6875 | 6.35 | 0.1200 | ... | ... | 0.30 | 0.120 | 8.2 | 0.323 | 9.1 | 0.358 | 15.6 | 0.614 |
99502H | 15.875 | 0.6250 | 34.925 | 1.3750 | 11 | 0.4331 | ... | ... | 0.60 | 0.024 | 20.0 | 0.787 | ... | ... | 0.2 | 1.189 |
6201-1/2 | 12.7 | 0.5000 | 32 | 1.2598 | 10 | 0.3937 | ... | ... | 0.60 | 0.024 | 15.1 | 0.595 | 17.0 | 0.670 | 27.0 | 1.063 |
6202-5/8 | 15.875 | 0.6250 | 35 | 1.3780 | 11 | 0.4331 | ... | ... | 0.60 | 0.024 | 18.5 | 0.730 | 19.0 | 0.749 | 30.0 | 1.181 |
6202-16 | 16 | 0.6299 | 35 | 1.3780 | 11 | 0.4331 | ... | ... | 0.60 | 0.024 | 18.8 | 0.740 | 19.0 | 0.749 | 30.0 | 1.181 |
6203-5/8 | 15.875 | 0.6250 | 40 | 1.5748 | 12 | 0.4724 | ... | ... | 0.60 | 0.024 | 19.1 | 0.750 | 23.5 | 0.926 | 35.1 | 1.380 |
98205 | 25 | 0.9843 | 52 | 2.0470 | 9 | 0.3543 | ... | ... | 1.00 | 0.039 | 28.2 | 1.110 | ... | ... | 8.8 | 1.921 |
SC205 | 25 | 0.9843 | 52 | 2.0470 | 14 | 0.5512 | ... | ... | 1.00 | 0.039 | 30.6 | 1.205 | ... | ... | 6.4 | 1.827 |
SC0563 | 25 | 0.9843 | 62 | 2.4409 | 12 | 0.4704 | ... | ... | 1.10 | 0.043 | 32.0 | 1.260 | ... | ... | 5.0 | 2.165 |
62/22 | 22 | 0.8661 | 50 | 1.9685 | 14 | 0.5512 | ... | ... | 1.00 | 0.039 | 27.0 | 1.063 | 29.5 | 1.161 | 45.0 | 1.772 |
63/22 | 22 | 0.8661 | 56 | 2.2047 | 16 | 0.6299 | ... | ... | 1.10 | 0.043 | 28.5 | 1.122 | 30.5 | 1.201 | 49.5 | 1.949 |
63/22A | 22 | 0.8661 | 56 | 2.2047 | 15 | 0.5906 | ... | ... | 1.10 | 0.043 | 28.5 | 1.122 | 30.5 | 1.201 | 49.5 | 1.949 |
63/28 | 28 | 1.1024 | 68 | 2.6772 | 18 | 0.7087 | ... | ... | 1.10 | 0.043 | 35.0 | 1.378 | 38.5 | 1.516 | 1.0 | 2.402 |
63/28A | 28 | 1.1024 | 68 | 2.6772 | 17 | 0.6693 | ... | ... | 1.10 | 0.043 | 35.0 | 1.378 | 38.5 | 1.516 | 1.0 | 2.402 |
28BCS15 | 28 | 1.1024 | 72 | 2.8346 | 18 | 0.7087 | ... | ... | 1.10 | 0.043 | 35.0 | 1.378 | ... | ... | 64.4 | 2.535 |
B15-70 | 15 | 0.5906 | 32 | 1.2598 | 11 | 0.4330 | ... | ... | 0.3 | 0.012 | 17.0 | 0.669 | 19.0 | 0.748 | 30.0 | 1.181 |
B14-42 | 14 | 0.5510 | 42 | 1.6535 | 13 | 0.5118 | ... | ... | 1.0 | 0.039 | 19.8 | 0.781 | 23.0 | 0.906 | 37.0 | 1.457 |
402082 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | ... | ... | 1.1 | 0.043 | 36.5 | 1.437 | 43.0 | 1.693 | 65.5 | 2.579 |
MS12 | 31.750 | 1.2500 | 79.247 | 3.1239 | 22.225 | 0.8740 | ... | ... | 1.10 | 0.043 | 44.0 | 1.732 | ... | ... | 78.0 | 3.071 |
Basic | Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||||
d | D | B | C | r (min) | da (min) | da (max) | Da (max) | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
88507 | 35 | 1.3779 | 72 | 2.8346 | 25 | 0.9843 | 17 | 0.6693 | 1.10 | 0.043 | 41.0 | 1.614 | 45.0 | 1.772 | 65.5 | 2.579 |
88508 | 40 | 1.5748 | 80 | 3.1496 | 27 | 1.0630 | 21 | 0.8268 | 1.50 | 0.059 | 46.0 | 1.811 | 51.0 | 2.008 | 73.5 | 2.894 |
88509 | 45 | 1.7717 | 85 | 3.3464 | 27 | 1.0630 | 21 | 0.8268 | 2.00 | 0.079 | 51.0 | 2.008 | 55.5 | 2.185 | 78.5 | 3.091 |
88509A | 45 | 1.7717 | 85 | 3.3464 | 23 | 0.9055 | 19 | 0.7480 | 2.00 | 0.079 | 51.0 | 2.008 | 55.5 | 2.185 | 78.5 | 3.091 |
T88509 | 45 | 1.7717 | 85 | 3.3464 | 23 | 0.9055 | 19 | 0.7480 | 1.10 | 0.043 | 51.0 | 2.008 | 55.5 | 2.185 | 78.5 | 3.091 |
88510 | 50 | 1.9685 | 90 | 3.5433 | 30 | 1.1811 | 22 | 0.6215 | 1.10 | 0.043 | 56.5 | 2.205 | 60.0 | 2.362 | 83.5 | 3.287 |
88511 | 55 | 2.1654 | 100 | 3.9370 | 31 | 1.2205 | 23 | 0.9055 | 2.00 | 0.079 | 62.0 | 2.441 | 67.0 | 2.638 | 92.0 | 3.622 |
88512 | 60 | 2.3622 | 110 | 4.3307 | 36 | 1.417 | 22 | 0.8660 | 1.50 | 0.059 | 68.0 | 2.677 | 75.0 | 2.953 | 102.0 | 4.016 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved