Deep groove Ball Bearing 63000
Product Description:
Bearing No. | Bore | O.D | Width | Load Rating(KN) | Ball Complement | Maxronout Speed | Weight(kg) | ||||||
d | D | B | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | in | mm | in | mm | in | Cr | Cor | mm | r/mm | r/mm | |||
63000 | 10 | 0.3937 | 26 | 1.0236 | 12 | 0.4724 | 4.62 | 1.96 | 7 | 4.763 | 26000 | 30000 | 0.025 |
63001 | 12 | 0.4724 | 28 | 1.1024 | 12 | 4.4724 | 5.10 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.029 |
63002 | 15 | 0.5906 | 32 | 1.2598 | 13 | 0.5118 | 5.60 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.039 |
63003 | 17 | 0.6693 | 35 | 1.378 | 14 | 0.5512 | 6.80 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.052 |
63004 | 20 | 0.7874 | 42 | 1.6535 | 16 | 0.6299 | 9.40 | 5.05 | 9 | 6.350 | 18000 | 21000 | 0.086 |
63005 | 25 | 0.9843 | 47 | 1.8504 | 16 | 0.6299 | 10.10 | 5.58 | 10 | 6.350 | 18000 | 18000 | 0.100 |
63006 | 30 | 1.1811 | 55 | 2.1645 | 19 | 0.7480 | 13.20 | 8.30 | 11 | 7.144 | 13000 | 15000 | 0.160 |
63007 | 35 | 1.3779 | 62 | 2.4409 | 20 | 0.7874 | 16.00 | 10.30 | 11 | 7.938 | 1200 | 14000 | 0.210 |
63008 | 40 | 1.5748 | 68 | 2.6772 | 21 | 0.8268 | 16.80 | 11.50 | 12 | 7.938 | 10000 | 12000 | 0.260 |
63008 | 45 | 1.7716 | 75 | 2.9528 | 23 | 0.9055 | 20.80 | 14.60 | 12 | 8.731 | 5600 | 6600 | 0.340 |
63010 | 50 | 1.965 | 80 | 3.496 | 23 | 0.9055 | 21.60 | 16.00 | 13 | 8.731 | 5000 | 6000 | 0.370 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved