CHINA Ball Bearing 62/22 with Snap Ring
Product Description:
FEIYU BAERING is a Chinese professional Manufacturer for ball bearing 62/22NR(snap ring) with high quality and competitive price!We can do the Production according to Customers'requirment
Main dimensions | Wheel groove and stop ring size | Code | The basic dynamic load rating | Basic static load rating | Allow speed | Assembly related to size | |||||||||||||||||
d | D | B | r | r1 | D1 | a | b | D2 | f | Grease lubrication | Oil lubrication | Da | Da | Dx | Ra | Cy | Weight | Code | |||||
10 | 19 | 5 | 0.3 | 0.3 | 17.7 | 1.05 | 0.8 | 21.8 | 0.65 | 6800N | 6800NR | 1715 | 833 | 37000 | 43000 | 12.74 | 16.26 | 0.0056 | 6800N | ||||
19 | 7 | 0.3 | 0.3 | 17.7 | 1.05 | 0.8 | 21.8 | 0.65 | 63800N | 63800NR | 1715 | 833 | 37000 | 43000 | 12.74 | 16.26 | 0.0074 | 63800N | |||||
22 | 6 | 0.3 | 0.3 | 20.8 | 1.05 | 0.8 | 24.8 | 0.7 | 6900N | 6900NR | 2700 | 1270 | 33000 | 38000 | 12 | 20 | 25.5 | 0.3 | 1.5 | 0.01 | 6900N | ||
26 | 8 | 0.3 | 0.3 | 24.5 | 1.35 | 0.87 | 28.7 | 0.84 | 6000N | 6000NR | 4550 | 1970 | 30000 | 36000 | 12 | 24 | 29.4 | 0.3 | 1.9 | 0.018 | 6000N | ||
30 | 9 | 0.6 | 0.5 | 28.17 | 2.06 | 1.35 | 34.7 | 1.12 | 6200N | 6200NR | 6200ZNR | 5100 | 2390 | 24000 | 30000 | 15 | 25 | 35.5 | 0.6 | 2.9 | 0.032 | 6200N | |
35 | 11 | 0.6 | 0.5 | 33.17 | 2.06 | 1.35 | 39.7 | 1.12 | 6300N | 6300NR | 6300ZNR | 8100 | 3450 | 21000 | 26000 | 15 | 30 | 40.5 | 0.6 | 2.9 | 0.053 | 6300N | |
12 | 21 | 5 | 0.3 | 0.3 | 19.7 | 1.05 | 0.8 | 23.8 | 0.65 | 6801N | 6801NR | 6801ZNR | 1911 | 1039 | 33000 | 39000 | 14.8 | 18.3 | 0.0065 | 6801N | |||
21 | 7 | 0.3 | 0.3 | 19.7 | 1.05 | 0.8 | 23.8 | 0.65 | 63801N | 6380NR | 1911 | 1039 | 33000 | 39000 | 14.8 | 18.3 | 0.0085 | 63801N | |||||
24 | 6 | 0.3 | 0.3 | 22.8 | 1.05 | 0.8 | 26.8 | 0.7 | 6901N | 6901NR | 6901ZNR | 2900 | 1460 | 30000 | 35000 | 14 | 22 | 31.5 | 0.3 | 1.5 | 0.012 | 6901N | |
28 | 8 | 0.3 | 0.3 | 26.5 | 1.35 | 0.87 | 30.7 | 0.84 | 6001N | 6001NR | 6001ZNR | 5100 | 2370 | 28000 | 32000 | 14 | 26 | 31.4 | 0.3 | 1.9 | 0.022 | 6001N | |
32 | 10 | 0.6 | 0.5 | 30.15 | 2.06 | 1.35 | 36.7 | 1.12 | 6201N | 6201NR | 6201ZNR | 6800 | 3050 | 22000 | 27000 | 17 | 27 | 37.5 | 0.6 | 2.9 | 0.037 | 6201N | |
37 | 12 | 1 | 0.5 | 34.77 | 2.06 | 1.35 | 41.3 | 1.12 | 6301N | 6301NR | 6301ZNR | 9800 | 4250 | 19000 | 24000 | 18 | 31 | 42 | 0.6 | 2.9 | 0.06 | 6301N | |
42 | 13 | 1 | 0.5 | 39.75 | 2.06 | 1.35 | 46.3 | 1.12 | 6401N | 6401NR | 6401ZNR | 11600 | 5150 | 16000 | 21000 | 19 | 35 | 47 | 0.6 | 2.9 | 0.048 | 6401N | |
15 | 24 | 5 | 0.3 | 0.3 | 22.7 | 1.05 | 0.8 | 26.8 | 0.7 | 6802N | 6802NR | 6802ZNR | 2068 | 1254 | 28000 | 33000 | 17.8 | 21.3 | 0.0076 | 6802N | |||
24 | 7 | 0.3 | 0.3 | 22.7 | 1.05 | 0.8 | 26.8 | 0.7 | 63802N | 63802NR | 2068 | 1254 | 28000 | 33000 | 17.8 | 21.3 | 0.001 | 63802N | |||||
28 | 7 | 0.3 | 0.3 | 26.7 | 1.3 | 0.95 | 30.8 | 0.85 | 6902N | 6902NR | 6902ZNR | 4300 | 2250 | 26000 | 31000 | 17 | 26 | 31.5 | 0.3 | 1.8 | 0.017 | 6902N | |
32 | 9 | 0.3 | 0.3 | 30.15 | 2.06 | 1.35 | 36.7 | 0.85 | 6002N | 6002NR | 6002ZNR | 5600 | 2840 | 23000 | 28000 | 17 | 30 | 37.5 | 0.3 | 2.9 | 0.033 | 6002N | |
35 | 11 | 0.6 | 0.5 | 33.17 | 2.06 | 1.35 | 39.7 | 1.12 | 6202N | 6202NR | 6202ZNR | 7650 | 3700 | 19000 | 24000 | 20 | 30 | 40.5 | 0.6 | 2.9 | 0.045 | 6202N | |
42 | 13 | 1 | 0.5 | 39.75 | 2.06 | 1.35 | 46.3 | 1.12 | 6302N | 6302NR | 6302ZNR | 11400 | 5400 | 17000 | 20000 | 21 | 36 | 47 | 1 | 2.9 | 0.082 | 6302N | |
52 | 15 | 1.1 | 0.5 | 49.73 | 2.46 | 1.35 | 57.9 | 1.12 | 6402N | 6402NR | 6402ZNR | 15900 | 7300 | 14000 | 18000 | 24 | 43 | 58.5 | 1 | 2.9 | 0.137 | 6402N | |
17 | 26 | 0.3 | 0.3 | 0.3 | 25 | 1.05 | 0.8 | 28.8 | 0.7 | 6803N | 6803NR | 6803ZNR | 2234 | 1460 | 26000 | 30000 | 19.8 | 23.3 | 0.0082 | 6803N | |||
26 | 0.3 | 0.3 | 0.3 | 25 | 1.05 | 0.8 | 28.8 | 0.7 | 63803N | 63803NR | 2234 | 1460 | 26000 | 30000 | 19.8 | 23.3 | 0.011 | 63803N | |||||
30 | 0.3 | 0.3 | 0.3 | 28.7 | 1.3 | 0.95 | 32.8 | 0.85 | 6903N | 6903NR | 6903ZNR | 4600 | 2550 | 24000 | 29000 | 19 | 28 | 33.5 | 0.3 | 1.8 | 0.019 | 6903N | |
35 | 0.3 | 0.3 | 0.3 | 33.17 | 2.06 | 1.35 | 39.7 | 1.12 | 6003N | 6003NR | 6003ZNR | 6000 | 3250 | 20000 | 25000 | 19 | 33 | 40.5 | 0.3 | 2.9 | 0.041 | 6003N | |
40 | 0.6 | 0.6 | 0.5 | 38.1 | 2.06 | 1.35 | 44.6 | 1.12 | 6203N | 6203NR | 6203ZNR | 9550 | 4800 | 17000 | 21000 | 22 | 35 | 45.5 | 0.6 | 2.9 | 0.065 | 6203N | |
47 | 1 | 1 | 0.5 | 44.6 | 2.46 | 1.35 | 52.7 | 1.12 | 6303N | 6303NR | 6303ZNR | 13600 | 6550 | 15000 | 18000 | 23 | 41 | 53.5 | 1 | 3.3 | 0.115 | 6303N | |
62 | 1.1 | 1.1 | 0.5 | 59.61 | 3.28 | 1.9 | 67.7 | 1.7 | 6403N | 6403NR | 6403ZNR | 22700 | 10800 | 12000 | 15000 | 26 | 53 | 68.5 | 1 | 4.6 | 0.271 | 6403N | |
20 | 32 | 0.3 | 0.3 | 0.3 | 30.7 | 1.3 | 0.95 | 34.8 | 0.85 | 6804N | 6804NR | 6804ZNR | 4000 | 2470 | 26000 | 24000 | 22 | 30 | 35.5 | 0.3 | 1.8 | 0.02 | 6804N |
32 | 0.3 | 0.3 | 0.3 | 30.7 | 1.3 | 0.95 | 34.8 | 0.85 | 63804N | 63804NR | 4000 | 2470 | 26000 | 24000 | 22 | 30 | 35.5 | 0.3 | 1.8 | 0.024 | 63804N | ||
37 | 0.3 | 0.3 | 0.3 | 35.7 | 1.7 | 0.95 | 39.8 | 0.85 | 6904N | 6904NR | 6904ZNR | 6350 | 3700 | 24000 | 23000 | 22 | 35 | 40.5 | 0.3 | 2.3 | 0.037 | 6904N | |
42 | 0.3 | 0.3 | 0.3 | 39.75 | 2.06 | 1.35 | 46.3 | 1.12 | 6004N | 6004NR | 6004ZNR | 9400 | 5000 | 20000 | 21000 | 24 | 38 | 47 | 0.6 | 2.9 | 0.069 | 6004N | |
47 | 0.6 | 0.6 | 0.5 | 44.6 | 2.46 | 1.35 | 52.7 | 1.12 | 6204N | 6204NR | 6204ZNR | 12800 | 6600 | 17000 | 18000 | 26 | 41 | 53.5 | 1 | 3.3 | 0.106 | 6204N | |
52 | 1.1 | 1.1 | 0.5 | 49.73 | 2.46 | 1.35 | 57.9 | 1.12 | 6304N | 6304NR | 6304ZNR | 15900 | 7900 | 15000 | 16000 | 27 | 45 | 58.5 | 1 | 3.3 | 6304N | ||
72 | 1.1 | 1.1 | 0.5 | 68.81 | 3.28 | 1.9 | 78.6 | 1.7 | 6404N | 6404NR | 6404ZNR | 31000 | 15200 | 12000 | 13000 | 29 | 63 | 80 | 1 | 4.6 | 0.408 | 6404N | |
22 | 44 | 0.6 | 0.6 | 0.5 | 41.75 | 2.06 | 1.5 | 48.3 | 1.07 | 60/22N | 60/22NR | 9400 | 5150 | 17000 | 20000 | 26 | 40 | 49 | 0.6 | 2.92 | 0.073 | 60/22N | |
50 | 1 | 1 | 0.5 | 47.6 | 2.46 | 1.35 | 55.7 | 1.12 | 62/22N | 62/22NR | 62/22ZNR | 13900 | 6950 | 13000 | 17000 | 28 | 44 | 56.5 | 1 | 3.3 | 0.12 | 62/22N | |
56 | 1.1 | 1.1 | 0.5 | 53.6 | 2.46 | 1.35 | 61.7 | 1.12 | 63/22N | 63/22NR | 63/22ZNR | 18400 | 9250 | 12000 | 15000 | 29 | 49 | 62.5 | 1 | 3.3 | 0.176 | 63/22N | |
25 | 37 | 7 | 0.3 | 0.3 | 35.7 | 1.3 | 0.95 | 39.8 | 0.85 | 6805N | 6805NR | 6805ZNR | 4300 | 2950 | 18000 | 20000 | 27 | 35 | 40.5 | 0.3 | 1.8 | 0.023 | 6805N |
37 | 10 | 0.3 | 0.3 | 35.7 | 1.3 | 0.95 | 39.8 | 0.85 | 63805N | 63805NR | 4300 | 2950 | 18000 | 20000 | 27 | 35 | 40.5 | 0.3 | 1.8 | 0.032 | 63805N | ||
42 | 9 | 0.3 | 0.3 | 40.7 | 1.7 | 0.95 | 44.8 | 0.85 | 6905N | 6905NR | 6905ZNR | 7000 | 4500 | 16000 | 20000 | 27 | 40 | 45.5 | 0.3 | 2.3 | 0.043 | 6905N | |
47 | 12 | 0.6 | 0.5 | 44.6 | 2.06 | 1.35 | 52.7 | 1.12 | 6005N | 6005NR | 6005ZNR | 10100 | 5850 | 15000 | 18000 | 29 | 43 | 53.5 | 0.6 | 2.9 | 0.078 | 6005N | |
52 | 15 | 1 | 0.5 | 49.73 | 2.46 | 1.35 | 57.9 | 1.12 | 6205N | 6205NR | 6205ZNR | 14000 | 7900 | 12000 | 16000 | 31 | 46 | 58.5 | 1 | 3.3 | 0.128 | 6205N | |
62 | 17 | 1.1 | 0.5 | 59.61 | 3.28 | 1.9 | 67.7 | 1.7 | 6305N | 6305NR | 6305ZNR | 23600 | 12100 | 11000 | 14000 | 32 | 55 | 68.5 | 1 | 4.6 | 0.232 | 6305N | |
80 | 21 | 1.5 | 0.5 | 76.31 | 3.28 | 1.9 | 86.6 | 1.7 | 6405N | 6405NR | 40000 | 20100 | 9500 | 11000 | 35 | 70 | 88 | 1.5 | 4.6 | 0.528 | 64005N | ||
28 | 52 | 12 | 0.6 | 0.5 | 49.73 | 2.06 | 1.5 | 57.9 | 1.07 | 60/28N | 60/28NR | 12400 | 7400 | 14000 | 16000 | 32 | 48 | 58.5 | 0.6 | 2.9 | 0.097 | 60/28N | |
58 | 16 | 1 | 0.5 | 55.6 | 2.46 | 1.35 | 63.7 | 1.12 | 62/28N | 62/28NR | 62/28ZNR | 17900 | 9750 | 11000 | 14000 | 34 | 52 | 64.5 | 1 | 3.3 | 0.175 | 62/28N | |
68 | 18 | 1.1 | 0.5 | 64.82 | 3.28 | 1.9 | 74.6 | 1.7 | 63/28N | 63/28NR | 63/28ZNR | 26800 | 14000 | 10000 | 12000 | 35 | 61 | 76 | 1 | 4.6 | 0.287 | 63/28N | |
30 | 42 | 7 | 0.3 | 0.3 | 40.7 | 1.3 | 0.95 | 44.8 | 0.85 | 6806N | 6806NR | 6806ZNR | 4500 | 3400 | 15000 | 17000 | 32 | 40 | 45.5 | 0.3 | 1.8 | 0.027 | 6806N |
42 | 10 | 0.3 | 0.3 | 40.7 | 1.3 | 0.95 | 44.8 | 0.85 | 63806N | 63806NR | 4500 | 3400 | 15000 | 18000 | 32 | 40 | 45.5 | 0.3 | 1.8 | 0.036 | 63806N | ||
47 | 9 | 0.3 | 0.3 | 45.7 | 1.7 | 0.95 | 49.8 | 0.85 | 6906N | 6906NR | 6906ZNR | 7250 | 5000 | 14000 | 16000 | 32 | 45 | 50.5 | 0.3 | 2.3 | 0.047 | 6906N | |
55 | 13 | 1 | 0.5 | 52.6 | 2.08 | 1.35 | 60.7 | 1.12 | 6006N | 6006NR | 6006ZNR | 13200 | 8300 | 12000 | 15000 | 35 | 50 | 61.5 | 1 | 2.9 | 0.113 | 6006N | |
62 | 16 | 1 | 0.5 | 59.61 | 3.28 | 1.9 | 67.7 | 1.7 | 6206N | 6206NR | 6206ZNR | 19500 | 11300 | 10000 | 13000 | 36 | 56 | 68.5 | 1 | 4.6 | 0.199 | 6206N | |
72 | 19 | 1.1 | 0.5 | 68.81 | 3.28 | 1.9 | 78.6 | 1.7 | 6306N | 6306NR | 6306ZNR | 26700 | 15000 | 9200 | 11000 | 37 | 65 | 80 | 1 | 4.6 | 0.346 | 6306N | |
90 | 23 | 1.5 | 0.5 | 86.79 | 3.28 | 2.7 | 96.5 | 2.46 | 6406N | 6406NR | 43500 | 23800 | 8500 | 9500 | 40 | 80 | 98 | 1.5 | 4.6 | 0.72 | 6406N | ||
32 | 58 | 13 | 1 | 0.5 | 55.6 | 2.08 | 1.5 | 63.7 | 1.07 | 60/32N | 60/32NR | 15000 | 9150 | 12000 | 14000 | 37 | 53 | 64.5 | 1 | 2.9 | 0.127 | 60/32N | |
65 | 17 | 1 | 0.5 | 62.6 | 3.28 | 1.9 | 70.7 | 1.7 | 62/32N | 62/32NR | 62/32ZNR | 22400 | 13100 | 9500 | 12000 | 38 | 59 | 71.5 | 1 | 4.6 | 0.23 | 62/32N | |
75 | 20 | 1.1 | 0.5 | 71.83 | 3.28 | 1.9 | 81.6 | 1.7 | 63/32N | 63/32NR | 63/32ZNR | 30000 | 16200 | 9000 | 11000 | 39 | 68 | 83 | 1 | 4.6 | 0.382 | 63/32N | |
35 | 47 | 7 | 0.3 | 0.3 | 45.7 | 1.3 | 0.95 | 49.8 | 0.85 | 6807N | 6807NR | 6807ZNR | 4900 | 4000 | 13000 | 15000 | 37 | 45 | 50.5 | 0.3 | 1.8 | 0.03 | 6807N |
55 | 10 | 0.6 | 0.5 | 53.7 | 1.7 | 0.95 | 57.8 | 0.85 | 6907N | 6907NR | 6907ZNR | 10400 | 7150 | 12000 | 14000 | 39 | 51 | 58.5 | 0.6 | 2.3 | 0.075 | 6907N | |
62 | 14 | 1 | 0.5 | 59.61 | 2.08 | 1.9 | 67.7 | 1.7 | 6007N | 6007NR | 6007ZNR | 16000 | 10300 | 11000 | 13000 | 40 | 57 | 68.5 | 1 | 3.4 | 0.15 | 6007N | |
72 | 17 | 1.1 | 0.5 | 68.81 | 3.28 | 1.9 | 78.6 | 1.6 | 6207N | 6207NR | 6207ZNR | 25700 | 15300 | 9000 | 11000 | 42 | 65 | 80 | 1 | 4.6 | 0.288 | 6207N | |
80 | 21 | 1.5 | 0.5 | 76.81 | 3.28 | 1.9 | 86.6 | 1.6 | 6307N | 6307NR | 6307ZNR | 33500 | 19100 | 8400 | 10000 | 44 | 71 | 88 | 1.5 | 4.6 | 0.457 | 6307N | |
100 | 25 | 1.5 | 0.5 | 96.8 | 3.28 | 2.7 | 106.5 | 2.46 | 6407N | 6407NR | 55000 | 31000 | 7000 | 8500 | 45 | 90 | 108 | 1.5 | 4.6 | 0.936 | 6407N | ||
40 | 52 | 7 | 0.3 | 0.3 | 50.7 | 1.3 | 0.95 | 54.8 | 0.85 | 6808N | 6808NR | 6808ZNR | 5050 | 4350 | 12000 | 14000 | 42 | 50 | 55.5 | 0.3 | 1.8 | 0.034 | 6808N |
62 | 12 | 0.6 | 0.5 | 60.7 | 1.7 | 0.95 | 64.8 | 0.85 | 6908N | 6908NR | 6908ZNR | 13700 | 9900 | 11000 | 13000 | 44 | 58 | 65.5 | 0.6 | 2.3 | 0.111 | 6908N | |
68 | 15 | 1 | 0.5 | 64.82 | 2.49 | 1.9 | 74.6 | 1.7 | 6008N | 6008NR | 6008ZNR | 16800 | 11500 | 9500 | 12000 | 45 | 63 | 76 | 1 | 3.8 | 0.186 | 6008N | |
80 | 18 | 1.1 | 0.5 | 76.81 | 3.28 | 1.9 | 86.6 | 1.7 | 6208N | 6208NR | 6208ZNR | 29100 | 17900 | 8200 | 10000 | 47 | 73 | 88 | 1 | 4.6 | 0.366 | 6208N | |
90 | 23 | 1.5 | 0.5 | 86.79 | 3.28 | 2.7 | 96.5 | 2.46 | 6308N | 6308NR | 6308ZNR | 40500 | 24100 | 7500 | 9000 | 49 | 81 | 98 | 1.5 | 5.9 | 0.633 | 6308N | |
110 | 27 | 2 | 0.5 | 106.81 | 3.28 | 2.7 | 116.6 | 2.46 | 6408N | 6408NR | 63500 | 36500 | 6500 | 8000 | 51 | 99 | 118 | 2 | 5.4 | 1.2 | 6408N | ||
45 | 58 | 7 | 0.3 | 0.3 | 56.7 | 1.3 | 0.95 | 60.8 | 0.85 | 6809N | 6809NR | 6809ZNR | 6400 | 5500 | 11000 | 13000 | 47 | 56 | 61.5 | 0.3 | 1.8 | 0.042 | 6809N |
68 | 12 | 0.6 | 0.5 | 66.7 | 1.7 | 0.95 | 70.8 | 0.85 | 6909N | 6909NR | 6909ZNR | 14100 | 10900 | 10000 | 12000 | 49 | 64 | 72 | 0.6 | 2.3 | 0.124 | 6909N | |
75 | 16 | 1 | 0.5 | 71.83 | 2.49 | 1.9 | 81.6 | 1.7 | 6009N | 6009NR | 6009ZNR | 21000 | 15200 | 8800 | 11000 | 50 | 70 | 83.5 | 1 | 3.8 | 0.239 | 6009N | |
85 | 19 | 1.1 | 0.5 | 81.81 | 3.28 | 1.9 | 91.6 | 1.7 | 6209N | 6209NR | 6209ZNR | 32500 | 20500 | 7600 | 9300 | 52 | 78 | 93 | 1 | 4.6 | 0.407 | 6209N | |
100 | 25 | 1.5 | 0.5 | 96.8 | 3.28 | 2.7 | 106.5 | 2.46 | 6309N | 6309NR | 6309ZNR | 53000 | 32000 | 6700 | 8000 | 54 | 91 | 108 | 1.5 | 5.4 | 0.833 | 6309N | |
120 | 29 | 2 | 0.5 | 115.21 | 4.06 | 3.1 | 129.7 | 2.82 | 6409N | 6409NR | 77500 | 45000 | 6000 | 7200 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved