China MINIATURE Ball Bearing 687 zz
Product Description:
Feiyu Bearing is a Professional Chinese Miniature ball bearing factory.687ZZ miniature Ball Bearings FROM FEIYU BEARING WITH GURANTEED QUALITY!We can produce from ABEC1 Z1V1 to ABEC7 Z4V4 quality rate,and this time we can provide very competitive price.
轴承型号 | 孔径 d | 外径 D | 宽度 B | 倒角半径 R | 额定负荷 | 钢球 | 最大运转速度 | 重量kg | |||||||||
OPEN | SHIELDED | ||||||||||||||||
SEALED | |||||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | 动态Cr | 静态Cor | 数量 | 大小 | 油脂 | 油 | ||||
685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 5 | 0.1969 | 0.2 | 0.008 | 0.715 | 0.282 | 8 | 1.588 | 35000 | 45000 | 0.0011 |
686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 5 | 0.1969 | 0.2 | 0.08 | 1.08 | 0.44 | 8 | 2 | 33000 | 42000 | 0.0019 |
687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 5 | 0.1969 | 0.2 | 0.08 | 1.17 | 0.51 | 9 | 2 | 31000 | 40000 | 0.0021 |
688 | 8 | 0.315 | 16 | 0.6299 | 4 | 0.1575 | 5 | 0.1969 | 0.3 | 0.12 | 1.26 | 0.585 | 9 | 2.381 | 29000 | 38000 | 0.0031 |
689 | 9 | 0.3543 | 17 | 0.6693 | 4 | 0.1575 | 5 | 0.1969 | 0.3 | 0.12 | 1.72 | 0.82 | 11 | 2 | 28000 | 36000 | 0.0032 |
6800 | 10 | 0.3937 | 19 | 0.748 | 5 | 0.1969 | 5 | 0.1969 | 0.5 | 0.019 | 1.83 | 0.925 | 9 | 2.381 | 26000 | 34000 | 0.005 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 5 | 0.1969 | 0.5 | 0.019 | 1.92 | 1.04 | 12 | 2.381 | 22000 | 30000 | 0.006 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 5 | 0.1969 | 0.5 | 0.019 | 2.08 | 1.26 | 14 | 2.381 | 20000 | 28000 | 0.007 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 5 | 0.2756 | 0.5 | 0.019 | 2.81 | 1.72 | 15 | 2.381 | 19000 | 26000 | 0.008 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 4 | 2.47 | 13 | 3.5 | 17000 | 22000 | 0.019 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 4.3 | 2.95 | 15 | 3.5 | 15000 | 19000 | 0.022 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 4.7 | 3.65 | 19 | 3.175 | 13000 | 17000 | 0.026 |
6807 | 35 | 1.378 | 47 | 1.8504 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 4.9 | 4.05 | 20 | 3.5 | 11000 | 15000 | 0.029 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 5.1 | 4.4 | 22 | 3.5 | 9000 | 13000 | 0.033 |
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 6.4 | 5.65 | 22 | 3.969 | 7000 | 11000 | 0.04 |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 7 | 0.2756 | 0.5 | 0.019 | 6.6 | 6.1 | 24 | 3.969 | 5000 | 9000 | 0.052 |
6811 | 55 | 2.1654 | 72 | 2.8346 | 9 | 0.3543 | - | - | 0.5 | 0.019 | - | - | - | - | - | - | 0.182 |
6812 | 60 | 2.3622 | 78 | 3.0709 | 10 | 0.3937 | - | - | 0.5 | 0.019 | - | - | - | - | - | - | 0.233 |
6813 | 65 | 2.5591 | 85 | 3.3465 | 10 | 0.3937 | - | - | 1 | 0.039 | - | - | - | - | - | - | 0.281 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved