Deep groove Ball Bearing 62304
Product Description:
Bearing No. | Bore | O.D | Width | Load Rating(KN) | Ball Complement | Maxronout Speed | Weight(kg) | ||||||
d | D | B | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | in | mm | in | mm | in | Cr | Cor | mm | r/mm | r/mm | |||
62300 | 10 | 0.3937 | 35 | 1.3780 | 17 | 0.6693 | 8.20 | 3.50 | 6 | 7.144 | 23000 | 27000 | 0.073 |
62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 | 9.70 | 4.20 | 6 | 7.938 | 20000 | 24000 | 0.0814 |
62302 | 15 | 0.5906 | 42 | 1.6535 | 17 | 0.6693 | 11.40 | 5.45 | 7 | 7.938 | 17000 | 21000 | 0.105 |
62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.7480 | 13.50 | 6.55 | 7 | 8.731 | 16000 | 19000 | 0.146 |
62304 | 20 | 0.7874 | 52 | 2.0447 | 21 | 0.8276 | 15.90 | 7.90 | 7 | 9.525 | 14000 | 17000 | 0.195 |
62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9448 | 21.20 | 10.90 | 7 | 11.500 | 12000 | 14000 | 0.306 |
62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.0630 | 26.70 | 15.00 | 7 | 12.000 | 10000 | 12000 | 0.478 |
62307 | 35 | 1.3779 | 80 | 3.1496 | 31 | 1.2204 | 33.50 | 19.10 | 8 | 13.494 | 8800 | 10000 | 0.647 |
62308 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 | 40.50 | 24.00 | 8 | 15.081 | 7800 | 9200 | 0.885 |
62309 | 45 | 1.7716 | 100 | 3.9370 | 36 | 1.4173 | 53.00 | 32.00 | 8 | 17.462 | 7000 | 8200 | 1.156 |
62310 | 50 | 1.9685 | 110 | 4.3307 | 40 | 1.5748 | 62.00 | 38.50 | 8 | 19.050 | 6400 | 7500 | 1.498 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved