China Ball Bearing 6909ZZ
Product Description:
FEIYU BEARING is a professional China ball bearing 6909ZZ factory,with high quality rate and competitive price!
Basic | Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||
d | D | B,C | r (min) | da (min) | da (max) | Da (max) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
693 | 3 | 0.1181 | 8 | 0.3150 | 3 | 0.1181 | 0.15 | 0.006 | 4.3 | 0.169 | 4.3 | 0.169 | 7.3 | 0.287 |
W693 | 3 | 0.1181 | 8 | 0.3150 | 4 | 0.1575 | 0.15 | 0.006 | 4.2 | 0.165 | 4.2 | 0.165 | 6.8 | 0.268 |
694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 0.20 | 0.008 | 5.2 | 0.205 | 5.2 | 0.205 | 9.8 | 0.386 |
695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 0.20 | 0.008 | 6.6 | 0.260 | 6.6 | 0.260 | 11.4 | 0.449 |
696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 0.30 | 0.012 | 7.6 | 0.299 | 7.6 | 0.299 | 13.4 | 0.528 |
697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 0.30 | 0.012 | 9.0 | 0.354 | 9.0 | 0.354 | 15.0 | 0.591 |
698 | 8 | 0.3150 | 19 | 0.7480 | 6 | 0.2362 | 0.30 | 0.012 | 10.0 | 0.394 | 10.0 | 0.394 | 16.5 | 0.650 |
699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 0.30 | 0.012 | 11.0 | 0.433 | 11.6 | 0.457 | 18.0 | 0.709 |
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.30 | 0.012 | 12.0 | 0.472 | 13.0 | 0.512 | 20.0 | 0.787 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.30 | 0.012 | 14.0 | 0.551 | 15.0 | 0.591 | 22.0 | 0.866 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.30 | 0.012 | 17.0 | 0.669 | 17.5 | 0.689 | 26.0 | 1.024 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.30 | 0.012 | 19.0 | 0.748 | 20.0 | 0.787 | 28.0 | 1.102 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.30 | 0.012 | 22.0 | 0.866 | 24.0 | 0.945 | 35.0 | 1.378 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.30 | 0.012 | 27.0 | 1.063 | 29.0 | 1.142 | 40.0 | 1.575 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.30 | 0.012 | 32.0 | 1.260 | 34.0 | 1.339 | 45.0 | 1.772 |
6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3937 | 0.30 | 0.012 | 39.0 | 1.535 | 40.0 | 1.575 | 51.0 | 2.008 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.30 | 0.012 | 44.0 | 1.732 | 46.0 | 1.811 | 58.0 | 2.283 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.30 | 0.012 | 49.0 | 1.929 | 51.0 | 2.008 | 64.0 | 2.520 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.30 | 0.012 | 54.0 | 2.126 | 55.5 | 2.185 | 68.0 | 2.677 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved