LR207KDD Support Roller Bearing
Product Description:
For the LR207KDD SUPPORT ROLLER bearing,the advantages of our company:
1. We are manufacturer with more than 25 years industry experience,offer you the most competitive price and most stable quality.
2. Perfect group of technical engineers offer you the best support.
3. Well-trained group of International sales provide you the best service.
4. Smooth, silent and low vibration assure durability with long life.
5. Extensive range of bearing types, price, quality.
6. Our own brand “BLJ”,OEM customization, customers' logo also available
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Code | Weight | Dimensions(mm) | Load | Fatigue limit load | Speed limit | |||||||
FEIYU | D | d | B | C | R | Rs | Cw(N) | Cow(N) | Puw(N) | nD sealsn | D shield | |
LR604 NPP | 10 | 13 | 4 | 4 | 4 | 0.2 | 860 | 350 | 7 | 24000 | 35000 | |
LR604 NPPU | 10 | 13 | 4 | 4 | 4 | 500 | 0.2 | 860 | 350 | 7 | 24000 | 35000 |
LR604 KDD | 10 | 13 | 4 | 4 | 4 | 0.2 | 860 | 350 | 7 | 24000 | 35000 | |
LR604 KDDU | 10 | 13 | 4 | 4 | 4 | 500 | 0.2 | 860 | 350 | 7 | 24000 | 35000 |
LR605 NPP | 10 | 16 | 5 | 5 | 5 | 0.2 | 1190 | 490 | 10 | 23000 | 33000 | |
LR605 NPPU | 10 | 16 | 5 | 5 | 5 | 500 | 0.2 | 1190 | 490 | 10 | 23000 | 33000 |
LR605 KDD | 10 | 16 | 5 | 5 | 5 | 0.2 | 1190 | 490 | 10 | 23000 | 33000 | |
LR605 KDDU | 10 | 16 | 5 | 5 | 5 | 500 | 0.2 | 1190 | 490 | 10 | 23000 | 33000 |
LR606 NPP | 10 | 19 | 6 | 6 | 6 | 0.3 | 1740 | 700 | 40 | 22000 | 31000 | |
LR606 NPPU | 10 | 19 | 6 | 6 | 6 | 500 | 0.3 | 1740 | 700 | 40 | 22000 | 31000 |
LR606 KDD | 10 | 19 | 6 | 6 | 6 | 0.3 | 1740 | 700 | 40 | 22000 | 31000 | |
LR606 KDDU | 10 | 19 | 6 | 6 | 6 | 500 | 0.3 | 1740 | 700 | 40 | 22000 | 31000 |
LR607 NPP | 10 | 22 | 7 | 6 | 6 | 0.3 | 2130 | 870 | 46 | 20000 | 29000 | |
LR607 NPPU | 10 | 22 | 7 | 6 | 6 | 500 | 0.3 | 2130 | 870 | 46 | 20000 | 29000 |
LR607 KDD | 10 | 22 | 7 | 6 | 6 | 0.3 | 2130 | 870 | 46 | 20000 | 29000 | |
LR607 KDDU | 10 | 22 | 7 | 6 | 6 | 500 | 0.3 | 2130 | 870 | 46 | 20000 | 29000 |
LR608 NPP | 20 | 24 | 8 | 7 | 7 | 0.3 | 2750 | 1250 | 58 | 19000 | 28000 | |
LR608 NPPU | 20 | 24 | 8 | 7 | 7 | 500 | 0.3 | 2750 | 1250 | 58 | 19000 | 28000 |
LR608 KDD | 20 | 24 | 8 | 7 | 7 | 0.3 | 2750 | 1250 | 58 | 19000 | 28000 | |
LR608 KDDU | 20 | 24 | 8 | 7 | 7 | 500 | 0.3 | 2750 | 1250 | 58 | 19000 | 28000 |
LR6000 NPP | 20 | 28 | 10 | 8 | 8 | 0.3 | 3650 | 1700 | 52 | 17000 | 24000 | |
LR6000 NPPU | 20 | 28 | 10 | 8 | 8 | 500 | 0.3 | 3650 | 1700 | 52 | 17000 | 24000 |
LR6000KDD | 20 | 28 | 10 | 8 | 8 | 0.3 | 3650 | 1700 | 52 | 17000 | 24000 | |
LR6000KDDU | 20 | 28 | 10 | 8 | 8 | 500 | 0.3 | 3650 | 1700 | 52 | 17000 | 24000 |
LR6001NPP | 30 | 30 | 12 | 8 | 8 | 0.3 | 4300 | 2100 | 77 | 16000 | 22000 | |
LR6001NPPU | 30 | 30 | 12 | 8 | 8 | 500 | 0.3 | 4300 | 2100 | 77 | 16000 | 22000 |
LR6001KDD | 30 | 30 | 12 | 8 | 8 | 0.3 | 4300 | 2100 | 77 | 16000 | 22000 | |
LR6001KDDU | 30 | 30 | 12 | 8 | 8 | 500 | 0.3 | 4300 | 2100 | 77 | 16000 | 22000 |
LR200NPP | 50 | 32 | 10 | 9 | 9 | 0.6 | 4350 | 2130 | 88 | 13000 | 17000 | |
LR200NPPU | 50 | 32 | 10 | 9 | 9 | 500 | 0.6 | 4350 | 2130 | 88 | 13000 | 17000 |
LR200KDD | 50 | 32 | 10 | 9 | 9 | 0.6 | 4350 | 2130 | 88 | 13000 | 17000 | |
LR200KDDU | 50 | 32 | 10 | 9 | 9 | 500 | 0.6 | 4350 | 2130 | 88 | 13000 | 17000 |
LR201NPP | 50 | 35 | 12 | 10 | 10 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 | |
LR201NPPU | 50 | 35 | 12 | 10 | 10 | 500 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 |
LR201KDD | 50 | 35 | 12 | 10 | 10 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 | |
LR201KDDU | 50 | 35 | 12 | 10 | 10 | 500 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 |
LR201-15NPP | 70 | 35 | 12 | 15 | 10 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 | |
LR201-15NPPU | 70 | 35 | 12 | 15 | 10 | 500 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 |
LR201-15KDD | 70 | 35 | 12 | 15 | 10 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 | |
LR201-15KDDU | 70 | 35 | 12 | 15 | 10 | 500 | 0.6 | 5600 | 2700 | 112 | 12000 | 15000 |
LR202NPP | 70 | 40 | 15 | 11 | 11 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 | |
LR202NPPU | 70 | 40 | 15 | 11 | 11 | 500 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 |
LR202KDD | 70 | 40 | 15 | 11 | 11 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 | |
LR202KDDU | 70 | 40 | 15 | 11 | 11 | 500 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 |
LR202-14NPP | 80 | 40 | 15 | 14.4 | 11 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 | |
LR202-14NPPU | 80 | 40 | 15 | 14.4 | 11 | 500 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 |
LR202-14KDD | 80 | 40 | 15 | 14.4 | 11 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 | |
LR202-14 KDDU | 80 | 40 | 15 | 14.4 | 11 | 500 | 0.6 | 6500 | 3300 | 136 | 11000 | 13000 |
LR203NPP | 110 | 47 | 17 | 12 | 12 | 0.6 | 8400 | 4400 | 183 | 9000 | 12000 | |
LR203NPPU | 110 | 47 | 17 | 12 | 12 | 500 | 0.6 | 8400 | 4400 | 183 | 9000 | 12000 |
LR203KDD | 110 | 47 | 17 | 12 | 12 | 0.6 | 8400 | 4400 | 183 | 9000 | 12000 | |
LR203KDDU | 110 | 47 | 17 | 12 | 12 | 500 | 0.6 | 8400 | 4400 | 183 | 9000 | 12000 |
LR204NPP | 150 | 52 | 20 | 14 | 14 | 1 | 10500 | 5600 | 233 | 8000 | 10000 | |
LR204NPPU | 150 | 52 | 20 | 14 | 14 | 500 | 1 | 10500 | 5600 | 233 | 8000 | 10000 |
LR204KDD | 150 | 52 | 20 | 14 | 14 | 1 | 10500 | 5600 | 233 | 8000 | 10000 | |
LR204KDDU | 150 | 52 | 20 | 14 | 14 | 500 | 1 | 10500 | 5600 | 233 | 8000 | 10000 |
LR205NPP | 230 | 62 | 25 | 15 | 15 | 1 | 12500 | 7100 | 291 | 7000 | 8500 | |
LR205NPPU | 230 | 62 | 25 | 15 | 15 | 500 | 1 | 12500 | 7100 | 291 | 7000 | 8500 |
LR205KDD | 230 | 62 | 25 | 15 | 15 | 1 | 12500 | 7100 | 291 | 7000 | 8500 | |
LR205KDDU | 230 | 62 | 25 | 15 | 15 | 500 | 1 | 12500 | 7100 | 291 | 7000 | 8500 |
LR206NPP | 330 | 72 | 30 | 16 | 16 | 1 | 16600 | 9600 | 391 | 5500 | 7500 | |
LR206NPPU | 330 | 72 | 30 | 16 | 16 | 500 | 1 | 16600 | 9600 | 391 | 5500 | 7500 |
LR206KDD | 330 | 72 | 30 | 16 | 16 | 1 | 16600 | 9600 | 391 | 5500 | 7500 | |
LR206KDDU | 330 | 72 | 30 | 16 | 16 | 500 | 1 | 16600 | 9600 | 391 | 5500 | 7500 |
LR207NPP | 400 | 80 | 35 | 17 | 17 | 1.1 | 20200 | 11900 | 490 | 4500 | 6300 | |
LR207NPPU | 400 | 80 | 35 | 17 | 17 | 500 | 1.1 | 20200 | 11900 | 490 | 4500 | 6300 |
LR207KDD | 400 | 80 | 35 | 17 | 17 | 1.1 | 20200 | 11900 | 490 | 4500 | 6300 | |
LR207KDDU | 400 | 80 | 35 | 17 | 17 | 500 | 1.1 | 20200 | 11900 | 490 | 4500 | 6300 |
LR208NPP | 450 | 85 | 40 | 18 | 18 | 1.1 | 22800 | 13600 | 530 | 4000 | 5000 | |
LR208NPPU | 450 | 85 | 40 | 18 | 18 | 500 | 1.1 | 22800 | 13600 | 530 | 4000 | 5000 |
LR208KDD | 450 | 85 | 40 | 18 | 18 | 1.1 | 22800 | 13600 | 530 | 4000 | 5000 | |
LR208KDDU | 450 | 85 | 40 | 18 | 18 | 500 | 1.1 | 22800 | 13600 | 530 | 4000 | 5000 |
LR209NPP | 500 | 90 | 45 | 19 | 19 | 1.1 | 22500 | 13700 | 564 | 3600 | 4500 | |
LR209NPPU | 500 | 90 | 45 | 19 | 19 | 500 | 1.1 | 22500 | 13700 | 564 | 3600 | 4500 |
LR209KDD | 500 | 90 | 45 | 19 | 19 | 1.1 | 22500 | 13700 | 564 | 3600 | 4500 | |
LR209KDDU | 500 | 90 | 45 | 19 | 19 | 500 | 1.1 | 22500 | 13700 | 564 | 3600 | 4500 |
LR50/5NPP | 10 | 17 | 5 | 7 | 7 | 0.2 | 1650 | 950 | 39 | 12000 | 16000 | |
LR50/5NPPU | 10 | 17 | 5 | 7 | 7 | 500 | 0.2 | 1650 | 950 | 39 | 12000 | 16000 |
LR50/5KDD | 10 | 17 | 5 | 7 | 7 | 0.2 | 1650 | 950 | 39 | 12000 | 16000 | |
LR50/5KDDU | 10 | 17 | 5 | 7 | 7 | 500 | 0.2 | 1650 | 950 | 39 | 12000 | 16000 |
LR50/6NPP | 20 | 19 | 6 | 9 | 9 | 0.3 | 2650 | 1310 | 54 | 11000 | 15000 | |
LR50/6NPPU | 20 | 19 | 6 | 9 | 9 | 500 | 0.3 | 2650 | 1310 | 54 | 11000 | 15000 |
LR50/6KDD | 20 | 19 | 6 | 9 | 9 | 0.3 | 2650 | 1310 | 54 | 11000 | 15000 | |
LR50/6KDDU | 20 | 19 | 6 | 9 | 9 | 500 | 0.3 | 2650 | 1310 | 54 | 11000 | 15000 |
LR50/7NPP | 20 | 22 | 7 | 10 | 10 | 0.3 | 3300 | 1690 | 69 | 10000 | 14000 | |
LR50/7NPPU | 20 | 22 | 7 | 10 | 10 | 500 | 0.3 | 3300 | 1690 | 69 | 10000 | 14000 |
LR50/7KDD | 20 | 22 | 7 | 10 | 10 | 0.3 | 3300 | 1690 | 69 | 10000 | 14000 | |
LR50/7KDDU | 20 | 22 | 7 | 10 | 10 | 500 | 0.3 | 3300 | 1690 | 69 | 10000 | 14000 |
LR50/8NPP | 30 | 24 | 8 | 11 | 11 | 0.3 | 4200 | 2360 | 120 | 10000 | 14000 | |
LR50/8NPPU | 30 | 24 | 8 | 11 | 11 | 500 | 0.3 | 4200 | 2360 | 120 | 10000 | 14000 |
LR50/8KDD | 30 | 24 | 8 | 11 | 11 | 0.3 | 4200 | 2360 | 120 | 10000 | 14000 | |
LR50/8KDDU | 30 | 24 | 8 | 11 | 11 | 500 | 0.3 | 4200 | 2360 | 120 | 10000 | 14000 |
LR5000NPP | 30 | 28 | 10 | 12 | 12 | 0.3 | 4750 | 2850 | 118 | 9000 | 13000 | |
LR5000NPPU | 30 | 28 | 10 | 12 | 12 | 500 | 0.3 | 4750 | 2850 | 118 | 9000 | 13000 |
LR5000KDD | 30 | 28 | 10 | 12 | 12 | 0.3 | 4750 | 2850 | 118 | 9000 | 13000 | |
LR5000KDDU | 30 | 28 | 10 | 12 | 12 | 500 | 0.3 | 4750 | 2850 | 118 | 9000 | 13000 |
LR5001NPP | 30 | 30 | 12 | 12 | 12 | 0.3 | 4950 | 3100 | 128 | 8500 | 11000 | |
LR5001NPPU | 30 | 30 | 12 | 12 | 12 | 500 | 0.3 | 4950 | 3100 | 128 | 8500 | 11000 |
L5001KDD | 30 | 30 | 12 | 12 | 12 | 0.3 | 4950 | 3100 | 128 | 8500 | 11000 | |
LR5001KDDU | 30 | 30 | 12 | 12 | 12 | 500 | 0.3 | 4950 | 3100 | 128 | 8500 | 11000 |
LR5002NPP | 50 | 35 | 15 | 13 | 13 | 0.3 | 6500 | 4100 | 170 | 7000 | 10000 | |
LR5002NPPU | 50 | 35 | 15 | 13 | 13 | 500 | 0.3 | 6500 | 4100 | 170 | 7000 | 10000 |
LR5002KDD | 50 | 35 | 15 | 13 | 13 | 0.3 | 6500 | 4100 | 170 | 7000 | 10000 | |
LR5002KDDU | 50 | 35 | 15 | 13 | 13 | 500 | 0.3 | 6500 | 4100 | 170 | 7000 | 10000 |
LR5003NPP | 70 | 40 | 17 | 14 | 14 | 0.3 | 7700 | 5200 | 214 | 6000 | 9000 | |
LR5003NPPU | 70 | 40 | 17 | 14 | 14 | 500 | 0.3 | 7700 | 5200 | 214 | 6000 | 9000 |
LR5003KDD | 70 | 40 | 17 | 14 | 14 | 0.3 | 7700 | 5200 | 214 | 6000 | 9000 | |
LR5003KDDU | 70 | 40 | 17 | 14 | 14 | 500 | 0.3 | 7700 | 5200 | 214 | 6000 | 9000 |
LR5004NPP | 120 | 47 | 20 | 16 | 16 | 0.6 | 11500 | 7700 | 317 | 5500 | 8000 | |
LR5004NPPU | 120 | 47 | 20 | 16 | 16 | 500 | 0.6 | 11500 | 7700 | 317 | 5500 | 8000 |
LR5004KDD | 120 | 47 | 20 | 16 | 16 | 0.6 | 11500 | 7700 | 317 | 5500 | 8000 | |
LR5004KDDU | 120 | 47 | 20 | 16 | 16 | 500 | 0.6 | 11500 | 7700 | 317 | 5500 | 8000 |
LR5005NPP | 150 | 52 | 25 | 16 | 16 | 0.6 | 11600 | 8100 | 332 | 4700 | 7000 | |
LR5005NPPU | 150 | 52 | 25 | 16 | 16 | 500 | 0.6 | 11600 | 8100 | 332 | 4700 | 7000 |
LR5005KDD | 150 | 52 | 25 | 16 | 16 | 0.6 | 11600 | 8100 | 332 | 4700 | 7000 | |
LR5005KDDU | 150 | 52 | 25 | 16 | 16 | 500 | 0.6 | 11600 | 8100 | 332 | 4700 | 7000 |
LR5006NPP | 250 | 62 | 30 | 19 | 19 | 1 | 17200 | 11100 | 462 | 4000 | 6000 | |
LR5006NPPU | 250 | 62 | 30 | 19 | 19 | 500 | 1 | 17200 | 11100 | 462 | 4000 | 6000 |
LR5006KDD | 250 | 62 | 30 | 19 | 19 | 1 | 17200 | 11100 | 462 | 4000 | 6000 | |
LR5006KDDU | 250 | 62 | 30 | 19 | 19 | 500 | 1 | 17200 | 11100 | 462 | 4000 | 6000 |
LR5007NPP | 300 | 68 | 35 | 20 | 20 | 1 | 17600 | 13100 | 490 | 4000 | 5300 | |
LR5007NPPU | 300 | 68 | 35 | 20 | 20 | 500 | 1 | 17600 | 13100 | 490 | 4000 | 5300 |
LR5007KDD | 300 | 68 | 35 | 20 | 20 | 1 | 17600 | 13100 | 490 | 4000 | 5300 | |
LR5007KDDU | 300 | 68 | 35 | 20 | 20 | 500 | 1 | 17600 | 13100 | 490 | 4000 | 5300 |
LR5200NPP | 70 | 32 | 10 | 14 | 14 | 0.6 | 6800 | 4050 | 168 | 8000 | 11000 | |
LR5200NPPU | 70 | 32 | 10 | 14 | 14 | 500 | 0.6 | 6800 | 4050 | 168 | 8000 | 11000 |
LR5200KDD | 70 | 32 | 10 | 14 | 14 | 0.6 | 6800 | 4050 | 168 | 8000 | 11000 | |
LR5200KDDU | 70 | 32 | 10 | 14 | 14 | 500 | 0.6 | 6800 | 4050 | 168 | 8000 | 11000 |
LR5201NPP | 80 | 35 | 12 | 15.9 | 15.9 | 0.6 | 8600 | 5100 | 211 | 7500 | 10000 | |
LR5201NPPU | 80 | 35 | 12 | 15.9 | 15.9 | 500 | 0.6 | 8600 | 5100 | 211 | 7500 | 10000 |
LR5201KDD | 80 | 35 | 12 | 15.9 | 15.9 | 0.6 | 8600 | 5100 | 211 | 7500 | 10000 | |
LR5201KDDU | 80 | 35 | 12 | 15.9 | 15.9 | 500 | 0.6 | 8600 | 5100 | 211 | 7500 | 10000 |
LR5202NPP | 110 | 40 | 15 | 15.9 | 15.9 | 0.6 | 9800 | 6200 | 258 | 7000 | 10000 | |
LR5202NPPU | 110 | 40 | 15 | 15.9 | 15.9 | 500 | 0.6 | 9800 | 6200 | 258 | 7000 | 10000 |
LR5202KDD | 110 | 40 | 15 | 15.9 | 15.9 | 0.6 | 9800 | 6200 | 258 | 7000 | 10000 | |
LR5202KDDU | 110 | 40 | 15 | 15.9 | 15.9 | 500 | 0.6 | 9800 | 6200 | 258 | 7000 | 10000 |
LR5203NPP | 170 | 47 | 17 | 17.5 | 17.5 | 0.6 | 12600 | 8200 | 342 | 5500 | 7500 | |
LR5203NPPU | 170 | 47 | 17 | 17.5 | 17.5 | 500 | 0.6 | 12600 | 8200 | 342 | 5500 | 7500 |
LR5203KDD | 170 | 47 | 17 | 17.5 | 17.5 | 0.6 | 12600 | 8200 | 342 | 5500 | 7500 | |
LR5203KDDU | 170 | 47 | 17 | 17.5 | 17.5 | 500 | 0.6 | 12600 | 8200 | 342 | 5500 | 7500 |
LR5204NPP | 230 | 52 | 20 | 20.6 | 20.6 | 1 | 15800 | 10500 | 433 | 5000 | 7000 | |
LR5204NPPU | 230 | 52 | 20 | 20.6 | 20.6 | 500 | 1 | 15800 | 10500 | 433 | 5000 | 7000 |
LR5204KDD | 230 | 52 | 20 | 20.6 | 20.6 | 1 | 15800 | 10500 | 433 | 5000 | 7000 | |
LR5204KDDU | 230 | 52 | 20 | 20.6 | 20.6 | 500 | 1 | 15800 | 10500 | 433 | 5000 | 7000 |
LR5205NPP | 340 | 62 | 25 | 20.6 | 20.6 | 1 | 18500 | 13000 | 532 | 4500 | 6500 | |
LR5205NPPU | 340 | 62 | 25 | 20.6 | 20.6 | 500 | 1 | 18500 | 13000 | 532 | 4500 | 6500 |
LR5205KDD | 340 | 62 | 25 | 20.6 | 20.6 | 1 | 18500 | 13000 | 532 | 4500 | 6500 | |
LR5205KDDU | 340 | 62 | 25 | 20.6 | 20.6 | 500 | 1 | 18500 | 13000 | 532 | 4500 | 6500 |
LR5206NPP | 510 | 72 | 30 | 23.8 | 23.8 | 1 | 24600 | 21400 | 880 | 3500 | 5000 | |
LR5206NPPU | 510 | 72 | 30 | 23.8 | 23.8 | 500 | 1 | 24600 | 21400 | 880 | 3500 | 5000 |
LR5206KDD | 510 | 72 | 30 | 23.8 | 23.8 | 1 | 24600 | 21400 | 880 | 3500 | 5000 | |
LR5206KDDU | 510 | 72 | 30 | 23.8 | 23.8 | 500 | 1 | 24600 | 21400 | 880 | 3500 | 5000 |
LR5207NPP | 660 | 80 | 35 | 27 | 27 | 1.1 | 30500 | 22400 | 927 | 2800 | 3900 | |
LR5207NPPU | 660 | 80 | 35 | 27 | 27 | 500 | 1.1 | 30500 | 22400 | 927 | 2800 | 3900 |
LR5207KDD | 660 | 80 | 35 | 27 | 27 | 1.1 | 30500 | 22400 | 927 | 2800 | 3900 | |
LR5207KDDU | 660 | 80 | 35 | 27 | 27 | 500 | 1.1 | 30500 | 22400 | 927 | 2800 | 3900 |
LR5208NPP | 750 | 85 | 40 | 30.2 | 30.2 | 1.1 | 34500 | 25500 | 1060 | 2500 | 3500 | |
LR5208NPPU | 750 | 85 | 40 | 30.2 | 30.2 | 500 | 1.1 | 34500 | 25500 | 1060 | 2500 | 3500 |
LR5208KDD | 750 | 85 | 40 | 30.2 | 30.2 | 1.1 | 34500 | 25500 | 1060 | 2500 | 3500 | |
LR5208KDDU | 750 | 85 | 40 | 30.2 | 30.2 | 500 | 1.1 | 34500 | 25500 | 1060 | 2500 | 3500 |
LR5302NPP | 150 | 47 | 15 | 19 | 19 | 1 | 14600 | 9200 | 380 | 6500 | 10000 | |
LR5302NPPU | 150 | 47 | 15 | 19 | 19 | 500 | 1 | 14600 | 9200 | 380 | 6500 | 10000 |
LR5302KDD | 150 | 47 | 15 | 19 | 19 | 1 | 14600 | 9200 | 380 | 6500 | 10000 | |
LR5302KDDU | 150 | 47 | 15 | 19 | 19 | 500 | 1 | 14600 | 9200 | 380 | 6500 | 10000 |
LR5303NPP | 210 | 52 | 17 | 22.2 | 22.2 | 1 | 17200 | 11100 | 462 | 4700 | 6500 | |
LR5303NPPU | 210 | 52 | 17 | 22.2 | 22.2 | 500 | 1 | 17200 | 11100 | 462 | 4700 | 6500 |
LR5303KDD | 210 | 52 | 17 | 22.2 | 22.2 | 1 | 17200 | 11100 | 462 | 4700 | 6500 | |
LR5303KDDU | 210 | 52 | 17 | 22.2 | 22.2 | 500 | 1 | 17200 | 11100 | 462 | 4700 | 6500 |
LR5304NPP | 340 | 62 | 20 | 22.2 | 22.2 | 1.1 | 21100 | 14500 | 606 | 4500 | 6500 | |
LR5304NPPU | 340 | 62 | 20 | 22.2 | 22.2 | 500 | 1.1 | 21100 | 14500 | 606 | 4500 | 6500 |
LR5304KDD | 340 | 62 | 20 | 22.2 | 22.2 | 1.1 | 21100 | 14500 | 606 | 4500 | 6500 | |
LR5304KDDU | 340 | 62 | 20 | 22.2 | 22.2 | 500 | 1.1 | 21100 | 14500 | 606 | 4500 | 6500 |
LR5305NPP | 500 | 72 | 25 | 25.4 | 25.4 | 1.1 | 27500 | 19500 | 813 | 3900 | 5500 | |
LR5305NPPU | 500 | 72 | 25 | 25.4 | 25.4 | 500 | 1.1 | 27500 | 19500 | 813 | 3900 | 5500 |
LR5305KDD | 500 | 72 | 25 | 25.4 | 25.4 | 1.1 | 27500 | 19500 | 813 | 3900 | 5500 | |
LR5305KDDU | 500 | 72 | 25 | 25.4 | 25.4 | 500 | 1.1 | 27500 | 19500 | 813 | 3900 | 5500 |
LR5306NPP | 670 | 80 | 30 | 30.2 | 30.2 | 1.1 | 36500 | 26500 | 1100 | 3100 | 4300 | |
LR5306NPPU | 670 | 80 | 30 | 30.2 | 30.2 | 500 | 1.1 | 36500 | 26500 | 1100 | 3100 | 4300 |
LR5306KDD | 670 | 80 | 30 | 30.2 | 30.2 | 1.1 | 36500 | 26500 | 1100 | 3100 | 4300 | |
LR5306KDDU | 670 | 80 | 30 | 30.2 | 30.2 | 500 | 1.1 | 36500 | 26500 | 1100 | 3100 | 4300 |
LR5307NPP | 970 | 90 | 35 | 34.9 | 34.9 | 1.5 | 44500 | 33000 | 1370 | 2500 | 3600 | |
LR5307NPPU | 970 | 90 | 35 | 34.9 | 34.9 | 500 | 1.5 | 44500 | 33000 | 1370 | 2500 | 3600 |
LR5307KDD | 970 | 90 | 35 | 34.9 | 34.9 | 1.5 | 44500 | 33000 | 1370 | 2500 | 3600 | |
LR5307KDDU | 970 | 90 | 35 | 34.9 | 34.9 | 500 | 1.5 | 44500 | 33000 | 1370 | 2500 | 3600 |
LR5308NPP | 1200 | 100 | 40 | 36.5 | 36.5 | 1.5 | 56000 | 42000 | 1750 | 2300 | 3300 | |
LR5308NPPU | 1200 | 100 | 40 | 36.5 | 36.5 | 500 | 1.5 | 56000 | 42000 | 1750 | 2300 | 3300 |
LR5308KDD | 1200 | 100 | 40 | 36.5 | 36.5 | 1.5 | 56000 | 42000 | 1750 | 2300 | 3300 | |
LR5308KDDU | 1200 | 100 | 40 | 36.5 | 36.5 | 500 | 1.5 | 56000 | 42000 | 1750 | 2300 | 3300 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved