W2 Track Roller Bearing
Product Description:
For the W1 TRACK ROLLER bearing,the advantages of our company:
1. We are manufacturer with more than 25 years industry experience,offer you the most competitive price and most stable quality.
2. Perfect group of technical engineers offer you the best support.
3. Well-trained group of International sales provide you the best service.
4. Smooth, silent and low vibration assure durability with long life.
5. Extensive range of bearing types, price, quality.
6. Our own brand “BLJ”,OEM customization, customers' logo also available
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Code | Diameter | OD | Width | A1 | A2 | Chamfer | Load | Weight | |
Feiyu | D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg |
W0 | 4 | 14.84 | 6.35 | 5.94 | 9.12 | 0.3 | 1 | 0.5 | 5 |
W0X | 4 | 14.84 | 6.35 | 5.94 | 9.12 | 0.3 | 1 | 0.5 | 5 |
W1 | 4.763 | 19.56 | 7.87 | 7.9 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4XL | 22 | 75.39 | 25.4 | 31.75 | 44.45 | 1.1 | 20.6 | 14.3 | 580 |
W4XXL | 22 | 75.39 | 25.4 | 31.75 | 44.45 | 1.1 | 20.6 | 14.3 | 580 |
W1SSX | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2SSX | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3SSX | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4SSX | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved