Self Aligning Ball Bearing 2205
Product Description:
For the self aligning ball bearing 2205,the advantages of our company:
1. We are manufacturer with more than 25 years industry experience,offer you the most competitive price and most stable quality.
2. Perfect group of technical engineers offer you the best support.
3. Well-trained group of International sales provide you the best service.
4. Smooth, silent and low vibration assure durability with long life.
5. Extensive range of bearing types, price, quality.
6. Our own brand “BLJ”,OEM customization, customers' logo also available
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Main dimensions | Basic load | Speed limit | Nominal Model | Weight | ||||
d | D | B | r | Cr | Cor | Grease lubrication | ||
10 | 30 | 14 | 0.6 | 5.4 | 1.2 | 15000 | 2200 2RS | 0.047 |
35 | 17 | 0.6 | 7.25 | 1.6 | 13000 | 2300 2RS | 0.085 | |
12 | 32 | 14 | 0.6 | 5.6 | 1.25 | 14000 | 2201 2RS | 0.053 |
37 | 17 | 1 | 9.4 | 2.15 | 12000 | 2301 2RS | 0.095 | |
15 | 35 | 14 | 0.6 | 7.45 | 1.75 | 12000 | 2202 2RS | 0.06 |
42 | 17 | 1 | 9.55 | 2.3 | 11000 | 2302 2RS | 0.114 | |
17 | 40 | 16 | 0.6 | 7.9 | 2 | 11000 | 2203 2RS | 0.088 |
47 | 19 | 1 | 12.5 | 3.2 | 9400 | 2303 2RS | 0.158 | |
20 | 47 | 18 | 1 | 9.9 | 2.6 | 9100 | 2204 2RS | 0.14 |
52 | 21 | 1.1 | 12.4 | 3.35 | 8300 | 2304 2RS | 0.209 | |
25 | 52 | 18 | 1 | 12.1 | 3.3 | 7900 | 2205 2RS | 0.163 |
62 | 24 | 1.1 | 17.6 | 4.95 | 6600 | 2305 2RS | 0.335 | |
30 | 62 | 20 | 1 | 15.6 | 4.65 | 6600 | 2206 2RS | 0.26 |
72 | 27 | 1.1 | 21.3 | 6.3 | 5800 | 2306 2RS | 0.5 | |
35 | 62 | 23 | 1.1 | 15.8 | 5.1 | 5700 | 2207 2RS | 0.403 |
72 | 31 | 1.5 | 25.1 | 7.85 | 5100 | 2307 2RS | 0.675 | |
40 | 80 | 23 | 1.1 | 19.2 | 6.5 | 5000 | 2208 2RS | 0.505 |
90 | 33 | 1.5 | 29.5 | 9.7 | 4600 | 2308 2RS | 0.925 | |
45 | 85 | 23 | 1.1 | 21.8 | 7.35 | 4600 | 2209 2RS | 0.545 |
100 | 36 | 1.5 | 38.1 | 12.7 | 4100 | 2309 2RS | 1.23 | |
50 | 90 | 23 | 1.1 | 22.7 | 8.1 | 4300 | 2210 2RS | 0.59 |
110 | 40 | 2 | 43.4 | 14.1 | 3700 | 2310 2RS | 1.64 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved