CHINA BALL BEARING 16002 ZZ
Product Description:
ALL BEARINGS FROM US WITH GURANTEED QUALITY AND ALSO VERY VERY COMEPTITIVE PRICE!
Bearing No. | Bore | O.D | Width | Rsmin | Load Rating(KN) | Weight(kg) | |||||
d | D | B | B | Dynamic | Static | ||||||
mm | in | mm | in | mm | in | mm | in | Cr | Cor | ||
16100 | 10 | 0.3937 | 28 | 1.1024 | 8 | 0.3150 | 0.3 | 0.012 | 5110 | 2380 | 0.022 |
16101 | 12 | 0.4724 | 30 | 1.1811 | 8 | 0.3150 | 0.3 | 0.012 | 5110 | 2380 | 0.023 |
16001 | 12 | 0.4724 | 28 | 1.1024 | 7 | 0.2756 | 0.3 | 0.012 | 4320 | 2250 | 0.024 |
16002 | 15 | 0.5906 | 32 | 1.2598 | 8 | 0.3150 | 0.3 | 0.012 | 5590 | 2840 | 0.025 |
16003 | 17 | 0.6693 | 35 | 1.3780 | 8 | 0.3150 | 0.3 | 0.012 | 6000 | 3250 | 0.032 |
16004 | 20 | 0.7874 | 42 | 1.6535 | 8 | 0.3150 | 0.3 | 0.012 | 6340 | 3790 | 0.050 |
16005 | 25 | 0.9843 | 47 | 1.8504 | 8 | 0.3150 | 0.3 | 0.012 | 6940 | 4600 | 0.060 |
16006 | 30 | 1.1811 | 55 | 2.1654 | 9 | 0.3543 | 0.3 | 0.012 | 9950 | 6530 | 0.085 |
16007 | 35 | 1.3780 | 62 | 2.4409 | 9 | 0.3543 | 0.3 | 0.012 | 10820 | 7830 | 0.110 |
16008 | 40 | 1.5748 | 68 | 2.6772 | 9 | 0.3543 | 0.3 | 0.012 | 11590 | 9130 | 0.125 |
16009 | 45 | 1.7717 | 75 | 2.9528 | 10 | 0.3937 | 0.3 | 0.024 | 11830 | 9880 | 0.170 |
16010 | 50 | 1.9685 | 80 | 3.1496 | 10 | 0.3937 | 0.6 | 0.024 | 12510 | 11100 | 0.180 |
16011 | 55 | 2.1654 | 90 | 3.5433 | 11 | 0.4331 | 0.6 | 0.024 | 19300 | 16300 | 0.260 |
16012 | 60 | 2.3622 | 95 | 3.7402 | 11 | 0.4331 | 0.6 | 0.024 | 20000 | 17500 | 0.280 |
16013 | 65 | 2.5591 | 100 | 3.9370 | 11 | 0.4331 | 0.6 | 0.024 | 21200 | 17800 | 0.300 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved