DOUBLE ROW Angular Contact Ball Bearing
Product Description:
We are a professional manufacturer for the angular contact ball bearing,we can provide the customer best price with best quality.
Main dimensions(mm) | Bearing the code | Basic static load rating | Basic static load rating | Reference quality | ||
d | D | B | Cr(N) | Cor(N) | Kg | |
10 | 32 | 14 | 305700C-2Z | 6800 | 4050 | 0.07 |
32 | 14 | 305800C-2Z | 6800 | 4050 | 0.07 | |
12 | 35 | 15.9 | 305701C-2Z | 8600 | 5100 | 0.08 |
35 | 15.9 | 305801C-2Z | 8600 | 5100 | 0.08 | |
15 | 40 | 15.9 | 305702C-2Z | 9800 | 6200 | 0.11 |
40 | 15.9 | 305802C-2Z | 9800 | 6200 | 0.11 | |
47 | 19 | 306702C-2Z | 14600 | 9200 | 0.15 | |
47 | 19 | 306802C-2Z | 14600 | 9200 | 0.15 | |
17 | 47 | 17.5 | 305703C-2Z | 12600 | 8200 | 0.17 |
47 | 17.5 | 305803C-2Z | 12600 | 8200 | 0.17 | |
52 | 22.2 | 306703C-2Z | 17200 | 11100 | 0.21 | |
52 | 22.2 | 306803C-2Z | 17200 | 11100 | 0.21 | |
20 | 52 | 20.6 | 305704C-2Z | 15800 | 10500 | 0.23 |
52 | 20.6 | 305804C-2Z | 15800 | 10500 | 0.23 | |
62 | 22.2 | 306704C-2Z | 21100 | 14500 | 0.34 | |
62 | 22.2 | 306804C-2Z | 21100 | 14500 | 0.34 | |
25 | 62 | 20.6 | 305705C-2Z | 18500 | 13000 | 0.34 |
62 | 20.6 | 305805C-2Z | 18500 | 13000 | 0.34 | |
72 | 25.4 | 306705C-2Z | 27500 | 19500 | 0.5 | |
72 | 25.4 | 306805C-2Z | 27500 | 19500 | 0.5 | |
30 | 72 | 23.8 | 305706C-2Z | 24600 | 21400 | 0.51 |
72 | 23.8 | 305806C-2Z | 24600 | 21400 | 0.51 | |
80 | 30.2 | 306706C-2Z | 36500 | 26500 | 0.67 | |
80 | 30.2 | 306806C-2Z | 36500 | 26500 | 0.67 | |
35 | 80 | 27 | 305707C-2Z | 30500 | 22400 | 0.66 |
80 | 27 | 305807C-2Z | 30500 | 22400 | 0.66 | |
90 | 34.9 | 306707C-2Z | 44500 | 33000 | 0.97 | |
90 | 34.9 | 306807C-2Z | 44500 | 33000 | 0.97 | |
40 | 100 | 36.5 | 306708C-2Z | 56000 | 42000 | 1.2 |
100 | 36.5 | 306808C-2Z | 56000 | 42000 | 1.2 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved