refrigerant copper filter dryer
Product Description:
We can supply according to customer's drawings or samples.and we gurantee we only use best material to produce the filter.
Model | Molec Sieve | Gram | Size of Filter | Inlet/Outlet Tube |
CF5 | XH-5/-7/-9 | 5 | 16*80MM | 6.35/6.35MM |
CF7 | XH-5/-7/-9 | 7 | 16*90MM | 6.35/6.35MM |
CF7.5 | XH-5/-7/-9 | 7.5 | 16*96MM | 6.35/6.35MM |
CF8 | XH-5/-7/-9 | 8 | 16*101MM | 6.35/6.35MM |
CF10 | XH-5/-7/-9 | 10 | 16*110MM | 6.35/6.35MM |
CF10A | XH-5/-7/-9 | 10 | 19*100MM | 6.35/6.35MM |
CF12 | XH-5/-7/-9 | 12 | 19*105MM | 6.35/6.35MM |
CF13 | XH-5/-7/-9 | 13 | 19*110MM | 6.35/6.35MM |
CF15 | XH-5/-7/-9 | 15 | 19*115MM | 6.35/6.35MM |
CF18 | XH-5/-7/-9 | 18 | 19*128MM | 6.35/6.35MM |
CF20 | XH-5/-7/-9 | 20 | 19*141MM | 6.35/6.35MM |
CF20A | XH-5/-7/-9 | 20 | 24*120MM | 6.35/6.35MM |
CF25 | XH-5/-7/-9 | 25 | 24*125MM | 6.35/6.35MM |
CF30 | XH-5/-7/-9 | 30 | 24*140MM | 6.35/6.35MM |
CF35 | XH-5/-7/-9 | 35 | 24*155MM | 6.35/6.35MM |
CF40 | XH-5/-7/-9 | 40 | 24*170MM | 6.35/6.35MM |
CF50 | XH-5/-7/-9 | 50 | 29*160MM | 6.35/6.35MM |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved