Angular Contact Ball Bearing 72 series
Product Description:
Main dimensions(mm) | Model | Basic static load rating Cor(N) | Basic static load rating Cor(N) | Reference quality(KG) | Model | |||
d | D | B | r | |||||
10 | 30 | 14 | 0.6 | 4200 | 9230 | 5200 | 0.049 | 4200 |
35 | 17 | 0.6 | 4300 | 14300 | 8900 | 0.091 | 4300 | |
12 | 32 | 14 | 0.6 | 4201 | 10600 | 6200 | 0.053 | 4201 |
37 | 17 | 1 | 4301 | 13000 | 7800 | 0.092 | 4301 | |
15 | 35 | 14 | 0.6 | 4202 | 11900 | 7500 | 0.059 | 4202 |
42 | 17 | 1 | 4302 | 14800 | 9500 | 0.12 | 4302 | |
17 | 40 | 16 | 0.6 | 4203 | 14800 | 9500 | 0.09 | 4203 |
47 | 19 | 1 | 4303 | 19500 | 13200 | 0.16 | 4303 | |
20 | 47 | 18 | 1 | 4204 | 17800 | 12500 | 0.14 | 4204 |
52 | 21 | 1.1 | 4304 | 23400 | 16000 | 0.21 | 4304 | |
25 | 52 | 18 | 1 | 4205 | 19000 | 14600 | 0.16 | 4205 |
62 | 24 | 1.1 | 4305 | 31900 | 22400 | 0.34 | 4305 | |
30 | 62 | 20 | 1 | 4206 | 26000 | 20800 | 0.26 | 4206 |
72 | 27 | 1.1 | 4306 | 41000 | 30000 | 0.5 | 4306 | |
35 | 72 | 23 | 1.1 | 4207 | 35100 | 28500 | 0.4 | 4207 |
80 | 31 | 1.5 | 4307 | 50700 | 38000 | 0.69 | 4307 | |
40 | 80 | 23 | 1.1 | 4208 | 37100 | 32500 | 0.5 | 4208 |
90 | 33 | 1.5 | 4308 | 55900 | 45000 | 0.95 | 4308 | |
45 | 85 | 23 | 1.1 | 4209 | 39000 | 36000 | 0.54 | 4209 |
100 | 36 | 1.5 | 4309 | 68900 | 56000 | 1.25 | 4309 | |
50 | 90 | 23 | 1.1 | 4210 | 41000 | 40000 | 0.58 | 4210 |
110 | 40 | 2 | 4310 | 81900 | 69500 | 1.7 | 4310 |
Copyright © Ningbo Feiyu Bearing Co.,Ltd All Rights Reserved